<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for bodyoftheory</title>
	<atom:link href="http://bodyoftheory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyoftheory.com</link>
	<description>Jonathan Hale on architecture, technology and the body</description>
	<lastBuildDate>Sat, 04 May 2013 19:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Eye and Mind by language directs the perception of reality &#124; power of language blog: partnering with reality by JR Fibonacci</title>
		<link>http://bodyoftheory.com/2013/03/31/eye-and-mind/#comment-712</link>
		<dc:creator><![CDATA[language directs the perception of reality &#124; power of language blog: partnering with reality by JR Fibonacci]]></dc:creator>
		<pubDate>Sat, 04 May 2013 19:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.com/?p=638#comment-712</guid>
		<description><![CDATA[[...] Eye and Mind (bodyoftheory.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Eye and Mind (bodyoftheory.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye and Mind by deborahbrasket</title>
		<link>http://bodyoftheory.com/2013/03/31/eye-and-mind/#comment-594</link>
		<dc:creator><![CDATA[deborahbrasket]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.com/?p=638#comment-594</guid>
		<description><![CDATA[So interesting.  Really enjoyed this.  I love what Cezanne says about &quot;thinking in painting&quot; and also what Merleau-Ponty says about how his &quot;spoken words surprise me myself and teach me my thought.” I feel that way about writing, how I don&#039;t really know what I think until I begin writing about it, how the act of writing brings forth ideas and perceptions that had lain dormant until then, now writing is an act of discovery, and perhaps even a type of &quot;prescience&quot;, tapping into some unconscious understanding of things at a level I had no access to beforehand.]]></description>
		<content:encoded><![CDATA[<p>So interesting.  Really enjoyed this.  I love what Cezanne says about &#8220;thinking in painting&#8221; and also what Merleau-Ponty says about how his &#8220;spoken words surprise me myself and teach me my thought.” I feel that way about writing, how I don&#8217;t really know what I think until I begin writing about it, how the act of writing brings forth ideas and perceptions that had lain dormant until then, now writing is an act of discovery, and perhaps even a type of &#8220;prescience&#8221;, tapping into some unconscious understanding of things at a level I had no access to beforehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye and Mind by Personification &#8211; Infusing &#8220;I&#8221; in &#8220;Other&#8221; &#124; Living on the Edge of the Wild</title>
		<link>http://bodyoftheory.com/2013/03/31/eye-and-mind/#comment-577</link>
		<dc:creator><![CDATA[Personification &#8211; Infusing &#8220;I&#8221; in &#8220;Other&#8221; &#124; Living on the Edge of the Wild]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.com/?p=638#comment-577</guid>
		<description><![CDATA[[...] Eye and Mind (bodyoftheory.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Eye and Mind (bodyoftheory.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye and Mind by ted landrum</title>
		<link>http://bodyoftheory.com/2013/03/31/eye-and-mind/#comment-558</link>
		<dc:creator><![CDATA[ted landrum]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.com/?p=638#comment-558</guid>
		<description><![CDATA[well done. thank you.]]></description>
		<content:encoded><![CDATA[<p>well done. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by bodyoftheory</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-447</link>
		<dc:creator><![CDATA[bodyoftheory]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-447</guid>
		<description><![CDATA[Thanks, that&#039;s really useful to know.  Regarding the &#039;living library&#039;, you may also enjoy this alternative version, which I just discovered in Canada - it&#039;s called the &#039;Human Library&#039;: http://humanlibrary.org/]]></description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s really useful to know.  Regarding the &#8216;living library&#8217;, you may also enjoy this alternative version, which I just discovered in Canada &#8211; it&#8217;s called the &#8216;Human Library&#8217;: <a href="http://humanlibrary.org/" rel="nofollow">http://humanlibrary.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Kate</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-445</link>
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-445</guid>
		<description><![CDATA[Hello, thanks much. 
Actually, I was reading Your book in English; I’ve heard that it might be translated in Korean. I saw some copies of the book in the Korea University library in “해외 도서” (foreign books) section in English, but, unfortunately, don’t know exactly about Korean translation..
From some side, it seems to me, analogue technologies more often imply (or intend) more personalized communication: the answers in the notebook are written especially for some person and by people, whom you can occasionally meet in the lobby often. But maybe not necessary to talk to them or have any appointment.. don’t know. I think, maybe nostalgia (or need?) in personal contacts will increase substantially with the development of internet technology. Or other types of digital interaction. 
Likewise, I’ve heard, about that “analogue” interaction in public space without any technique. In one project (it’s called “Open Library” project by Clegg &amp; Guttmann, 1991) they put some bookcases in a park. So people could go to the park, take a book, read a book.. and put it back to the bookcase for another person… “The book, a medium by itself, becomes a medium of the public space. The question, if people use this offer, if they ignore it, if they just take books, if they also bring books or if they destroy the bookcase shows the social behavior of the people and their relation to the public space. The project also generates a virulent communication process: people start to talk about the bookcases..”.]]></description>
		<content:encoded><![CDATA[<p>Hello, thanks much.<br />
Actually, I was reading Your book in English; I’ve heard that it might be translated in Korean. I saw some copies of the book in the Korea University library in “해외 도서” (foreign books) section in English, but, unfortunately, don’t know exactly about Korean translation..<br />
From some side, it seems to me, analogue technologies more often imply (or intend) more personalized communication: the answers in the notebook are written especially for some person and by people, whom you can occasionally meet in the lobby often. But maybe not necessary to talk to them or have any appointment.. don’t know. I think, maybe nostalgia (or need?) in personal contacts will increase substantially with the development of internet technology. Or other types of digital interaction.<br />
Likewise, I’ve heard, about that “analogue” interaction in public space without any technique. In one project (it’s called “Open Library” project by Clegg &amp; Guttmann, 1991) they put some bookcases in a park. So people could go to the park, take a book, read a book.. and put it back to the bookcase for another person… “The book, a medium by itself, becomes a medium of the public space. The question, if people use this offer, if they ignore it, if they just take books, if they also bring books or if they destroy the bookcase shows the social behavior of the people and their relation to the public space. The project also generates a virulent communication process: people start to talk about the bookcases..”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by bodyoftheory</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-444</link>
		<dc:creator><![CDATA[bodyoftheory]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-444</guid>
		<description><![CDATA[Kate - Many thanks for your comment - and that&#039;s good to know you have access to the Building Ideas book. Is that in English or do you have the new Korean translation already? I wasn;t sure if it was out yet. Korea University University Press are publishing it, but perhaps not until later this year. Anyway, the exercise book you mentioned sounds like a useful format for the exchange of ideas - a nice alternative to the website/chatroom. It&#039;s good to know that analogue technologies still have their uses!]]></description>
		<content:encoded><![CDATA[<p>Kate &#8211; Many thanks for your comment &#8211; and that&#8217;s good to know you have access to the Building Ideas book. Is that in English or do you have the new Korean translation already? I wasn;t sure if it was out yet. Korea University University Press are publishing it, but perhaps not until later this year. Anyway, the exercise book you mentioned sounds like a useful format for the exchange of ideas &#8211; a nice alternative to the website/chatroom. It&#8217;s good to know that analogue technologies still have their uses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Kate</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-437</link>
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 08:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-437</guid>
		<description><![CDATA[Hello, dear Mr. Jonathan Hale,
I’ve been thinking to write a comment maybe over six months. Actually, we’ve been reading Your book “Building Ideas: An Introduction to Architectural Theory” for one of theoretical architectural courses at the university. At 고려대학교 in Seoul. And I’m Russian, from Новосибирск. While reading, when I needed some rest from the studying, I used to go to the lounge hall at the laboratory building, located on the first floor, and take some drink from the vending machine. One day I saw some exercise book, maybe left by some student there. I know, it’s not good to watch other people things, but I thought that time, that maybe I could find a name of the student or the title of the discipline there or give it to someone. And just became curious. So, I opened that exercise book: on the first page I saw some mathematics tasks, question and solution, then on the next page I saw some geometry tasks and solution as well, and flipping through further, I saw some chemistry formulas, trigonometry, mathematics statistics… The exercise book consisted of questions and answers. Firstly, I thought that just one person used this notebook for all the university subjects, which he or she took. But then I noticed that the whole notes were written by different handwriting… I thought, it’s an interesting example of collaboration among students, just you can leave a question and waiting for a comments or an answer from others…
And I’m so happy to find this website; I’ve been thinking to leave a comment, but it’s so hard to begin from the “clean paper”, so I’m happy to be with those, who have written there.. 
I hope to study and know more about interpretation, “embodied architectural hermeneutics” and other things.
Thanks much.
Respectfully,
Kate]]></description>
		<content:encoded><![CDATA[<p>Hello, dear Mr. Jonathan Hale,<br />
I’ve been thinking to write a comment maybe over six months. Actually, we’ve been reading Your book “Building Ideas: An Introduction to Architectural Theory” for one of theoretical architectural courses at the university. At 고려대학교 in Seoul. And I’m Russian, from Новосибирск. While reading, when I needed some rest from the studying, I used to go to the lounge hall at the laboratory building, located on the first floor, and take some drink from the vending machine. One day I saw some exercise book, maybe left by some student there. I know, it’s not good to watch other people things, but I thought that time, that maybe I could find a name of the student or the title of the discipline there or give it to someone. And just became curious. So, I opened that exercise book: on the first page I saw some mathematics tasks, question and solution, then on the next page I saw some geometry tasks and solution as well, and flipping through further, I saw some chemistry formulas, trigonometry, mathematics statistics… The exercise book consisted of questions and answers. Firstly, I thought that just one person used this notebook for all the university subjects, which he or she took. But then I noticed that the whole notes were written by different handwriting… I thought, it’s an interesting example of collaboration among students, just you can leave a question and waiting for a comments or an answer from others…<br />
And I’m so happy to find this website; I’ve been thinking to leave a comment, but it’s so hard to begin from the “clean paper”, so I’m happy to be with those, who have written there..<br />
I hope to study and know more about interpretation, “embodied architectural hermeneutics” and other things.<br />
Thanks much.<br />
Respectfully,<br />
Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by bodyoftheory</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-25</link>
		<dc:creator><![CDATA[bodyoftheory]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 10:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-25</guid>
		<description><![CDATA[Thanks for your comment Colin, that&#039;s an interesting thought. There is a bit more writing on this in urban theory - one response to the anonymity of modern city life was to classify people in terms of bodily and behavioural types - the flaneur being the classic example. In architectural theory there isn&#039;t so much - Rudolf Arnheim perhaps.. Possibly the most interesting is the book by Marco Frascari, &#039;Monsters of Architecture: Anthropomorphism in Architectural Theory&#039; (1991), In Chapter 2 he refers to the American linguistic philosophers Lakoff and Johnson&#039;s book &#039;Metaphors We Live By&#039; (1980).]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment Colin, that&#8217;s an interesting thought. There is a bit more writing on this in urban theory &#8211; one response to the anonymity of modern city life was to classify people in terms of bodily and behavioural types &#8211; the flaneur being the classic example. In architectural theory there isn&#8217;t so much &#8211; Rudolf Arnheim perhaps.. Possibly the most interesting is the book by Marco Frascari, &#8216;Monsters of Architecture: Anthropomorphism in Architectural Theory&#8217; (1991), In Chapter 2 he refers to the American linguistic philosophers Lakoff and Johnson&#8217;s book &#8216;Metaphors We Live By&#8217; (1980).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Colin Rice</title>
		<link>http://bodyoftheory.com/2012/01/30/welcome/#comment-24</link>
		<dc:creator><![CDATA[Colin Rice]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://bodyoftheory.wordpress.com/?p=1#comment-24</guid>
		<description><![CDATA[Jonathan - thanks for the link, and I look forward to following your posts.

I&#039;ve been mulling over what as architects we learn from the under-rated discipline of physiognomy - how you judge a character or read a person by their face. Do we take our faces for granted?]]></description>
		<content:encoded><![CDATA[<p>Jonathan &#8211; thanks for the link, and I look forward to following your posts.</p>
<p>I&#8217;ve been mulling over what as architects we learn from the under-rated discipline of physiognomy &#8211; how you judge a character or read a person by their face. Do we take our faces for granted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
